Table I. Map or Magic Determination | |
---|---|
Dice | Result |
01-10 | Map Table (II.) |
11-00 | Magic Items Table (III.) |
Table II. Map Table | |
---|---|
Dice | Result |
01-05 | False Map |
06-70 | Table II.A. |
71-90 | Table II.B. |
91-00 | Table II.C. |
Table II.A. Monetary Treasure | |
---|---|
Dice | Result |
01-10 | 20,000-80,000 copper pieces and 20,000-50,000 silver pieces |
11-25 | 5,000-30,000 electrum pieces |
26-50 | 3,000-18,000 gold pieces |
51-60 | 500-2,000 platinum pieces |
61-75 | 10-100 gems |
76-85 | 5-50 pieces of jewelry |
86-92 | Roll twice, discounting rolls above 85 |
93-97 | Roll thrice, discounting rolls above 85 |
98-00 | Each monetary item above |
Table II.B. Magic Treasure | |
---|---|
Dice | Result |
01-20 | Any 1 item |
21-24 | 1 Miscellaneous Magic item |
25-36 | Any 1 item, plus 4 potions |
37-52 | Any 2 items |
53-56 | Any 2 items, plus 1 Miscellaneous Magic |
57-66 | 1 Sword, 1 Armor or Shield, 1 Miscellaneous Weapon |
67-72 | Any 3 items, no Swords or Potions |
73-82 | 1-8 Potions and 1-8 Scrolls |
83-88 | Any 4 items |
89-93 | Any 3 Items, plus 1 Ring and 1 Rod/Staff/Wand |
94-97 | Any 3 items, plus 1 Rod/Staff/Wand and 1 Miscellaneous Magic |
98-00 | Any 5 items |
Table II.C. Combined Hoard | |
---|---|
Dice | Result |
01-20 | 10,000-60,000 copper pieces and 5,000-20,000 silver pieces, plus any 1 magic item |
21-32 | 5,000-30,000 electrum pieces plus any 1 magic item |
33-44 | 10,000-40,000 silver pieces and 2,000-12,000 electrum pieces, plus any 2 magic items |
45-52 | 20,000-80,000 silver pieces and plus 1-4 scrolls and 1-4 potions |
59-62 | 3,000-18,000 gold pieces, plus 1 Rod/Staff/Wand and 2-8 scrolls |
63-72 | 6,000-36,000 silver pieces and 2-40 gems, plus any 2 magic items and 1 Miscellaneous Weapon |
73-80 | 5,000-20,000 silver pieces and 200-2,000 platinum pieces, plus any 1 magic item and 1 Miscellaneous Magic |
81-85 | 3-36 pieces of jewelry and 3,000-18,000 gold pieces, plus any 2 magic items and 1 Ring |
86-90 | 5,000-30,000 electrum pieces and 3,000-18,000 gold pieces, plus any 3 magic items |
91-94 | 10,000-60,000 copper pieces, 10,000-40,000 silver pieces, and 2,000-12,000 gold pieces, plus any 2 magic items and 1 Armor or Shield and 1 Sword |
95-98 | 10-40 gems and 1,000-4,000 platinum pieces, plus any 4 magic items |
99-00 | 10-100 gems, 5-50 pieces of jewelry, and 500-2,000 platinum pieces, plus any 3 magic items, 1 Ring, and 1 Miscellaneous Magic |
Table III. Magic Items | ||
---|---|---|
Dice | Result | |
01-20 | Potions & Oils | |
01-33 | Table III.A.1. Oils | |
34-66 | Table III.A.2. Potions | |
67-00 | Table III.A.3. Potions | |
21-35 | Scrolls | |
01-70 | Table III.B.1. Spell Scrolls | |
71-95 | Table III.B.2. Protection Scrolls | |
96-00 | Table III.B.3. Special Scrolls | |
36-40 | Rings | |
01-25 | Table III.C.1. Rings | |
26-50 | Table III.C.2. Rings | |
51-80 | Table III.C.3. Rings | |
81-00 | Table III.C.4. Rings | |
41-45 | Rods, Staves, & Wands | |
01-25 | Table III.D.1. Rods | |
26-40 | Table III.D.2. Staves | |
41-70 | Table III.D.3. Wands | |
71-00 | Table III.D.4. Wands | |
46-60 | Miscellaneous Magic | |
01-05 | Table III.E.1. Clothing | |
06-10 | Table III.E.2. Clothing | |
11-15 | Table III.E.3. Clothing | |
16-20 | Table III.E.4. Clothing | |
21-28 | Table III.E.5. Equipment | |
29-36 | Table III.E.6. Equipment | |
37-44 | Table III.E.7. Equipment | |
45-49 | Table III.E.8. Instruments | |
50-52 | Table III.E.9. Jewelry | |
53-55 | Table III.E.10. Jewelry | |
56-58 | Table III.E.11. Jewelry | |
59-62 | Table III.E.12. Miscellaneous | |
61-66 | Table III.E.13. Miscellaneous | |
67-70 | Table III.E.14. Miscellaneous | |
71-74 | Table III.E.15. Miscellaneous | |
75-78 | Table III.E.16. Miscellaneous | |
79-82 | Table III.E.17. Miscellaneous | |
83-86 | Table III.E.18. Miscellaneous | |
87-90 | Table III.E.19. Miscellaneous | |
91-98 | Table III.E.20. Powders, Dusts, et al. | |
99 | Table III.E.21. Written Works | |
00 | Table III.E.22. Written Works | |
61-75 | Armor & Shield | |
01-22 | Table III.F.1. Suit Armor | |
23-44 | Table III.F.2. Suit Armor | |
45-50 | Table III.F.3. Special Suit Armor | |
51-55 | Table III.F.4. Piece Armor | |
56-60 | Table III.F.5. Piece Armor | |
61-70 | Table III.F.6. Oriental Armor | |
71-00 | Table III.F.7. Shields | |
76-99 | Weapons | |
01-16 | Table III.G.1. Swords | |
17-30 | Table III.G.2. Swords | |
31-35 | Table III.G.3. Swords | |
36 | Table III.G.4. Unusual Swords | |
37-46 | Table III.G.5. Miscellaneous Weapons, Melee | |
47-56 | Table III.G.6. Miscellaneous Weapons, Melee | |
57-66 | Table III.G.7. Miscellaneous Weapons, Melee | |
67-80 | Table III.G.8. Miscellaneous Weapons, Missile | |
81-94 | Table III.G.9. Miscellaneous Weapons, Missile | |
95 | Table III.G.10. Oriental Weapons, Martial Arts | |
96-97 | Table III.G.11. Oriental Weapons, Melee | |
98-99 | Table III.G.12. Oriental Weapons, Missile | |
00 | Table III.G.13. Oriental Weapons, Ninja | |
00 | Special | |
01-20 | Table III.H.1. Unique Writings | |
21-99 | Table III.H.2. Unique Items | |
00 | Table III.H.3. Artifacts and Relics |
NOTE: | ||||
---|---|---|---|---|
(C) | = | Usable only by cleric classes | ||
(D) | = | Usable only by the druid sub-class | ||
(F) | = | Usable only by fighter and cavalier classes | ||
(M) | = | Usable only by magic-user classes | ||
(T) | = | Usable only by thief classes | ||
See Bard, Monk, Istari (q.v.) for information on those classes. |
Table III.A.1. Oils | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value |
G.P. Value |
01-10 | Acid Resistance | 500 | 5,000 |
11-14 | Aroma of Dreams * | 300 | 1,000 |
15-18 | Curdled Death * | 750 | 7,500 |
19-22 | Disenchantment | 750 | 3,500 |
23-26 | Elemental Invulnerability | 1,000 | 5,000 |
27-30 | Elemental Plane Invulnerability | 5,000 | 12,000 |
31-34 | Etherealness | 600 | 1,500 |
35-38 | Fiery Burning | 500 | 4,000 |
39-48 | Fumbling | - | 1,000 |
47-56 | Impact | 750 | 5,000 |
57-64 | Murdock's Insect Ward * | 200 | 600 |
65-68 | Phosphorescence | - | 100 |
69-72 | Preservation | 750 | 2,500 |
73-80 | Sharpness | 100/appl. | 1,000/appl. |
81-88 | Slipperiness | 400 | 750 |
89-96 | Starella's Aphrodisiac * | 250 | 1,000 |
97-00 | Timelessness | 500 | 2,000 |
* denotes aromatic oil.
Table III.A.2. Potions | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value |
G.P. Value |
01-03 | Animal Control | 250 | 400 |
04-07 | Clairaudience | 250 | 400 |
08-11 | Clairvoyance | 300 | 500 |
12-15 | Climbing | 300 | 500 |
16-17 | Curing Lycanthropy | 100 | 1,250 |
18-23 | Delusion | - | 150 |
24-27 | Diminution | 300 | 500 |
28-30 | Direction | 350 | 800 |
31-32 | Dragon Control | 500-1,000 | 5,000-9,000 |
33-34 | Elemental Control | 600 | 6,000 |
35-39 | Elixir of Health | 350 | 2,000 |
40-41 | Elixir of Life | 250 | 2,500 |
42-45 | Elixir of Madness | - | - |
46 | Elixir of Youth | 500 | 10,000 |
47-50 | ESP | 500 | 850 |
51-52 | Explosions | * | * |
53-56 | Extra-Healing | 400 | 800 |
57 | Fire Breath | 400 | 4,000 |
58-61 | Fire Resistance | 250 | 400 |
62-65 | Flying | 500 | 750 |
66-69 | Frost Resistance | 250 | 400 |
70-72 | Gaseous Form | 300 | 400 |
73-74 | Giant Control | 400-900 | 1,000-6,000 |
75-76 | Giant Strength (F) | 500-750 | 900-1,400 |
77-80 | Growth | 250 | 300 |
81-88 | Healing | 200 | 400 |
89-92 | Heroism (F) | 300 | 500 |
93-94 | Human Control | 500 | 900 |
95-98 | Invisibility | 250 | 500 |
99-00 | Invulnerability (F) | 350 | 500 |
* See item description.
Table III.A.3. Potions | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value |
G.P. Value |
01-06 | Levitation | 250 | 400 |
07-08 | Longevity | 500 | 1,000 |
09-10 | Mind Restoration | 650 | 1,300 |
11-14 | Missile Protection | 400 | 800 |
15-16 | Mist of Rapture | 200 | 900 |
17-20 | Nutrition | 150 | 500 |
21-24 | Pain Supression | - | 100 |
25-26 | Phase Potion | 800 | 2,000 |
27-29 | Philter of Beauty | 250 | 1,500 |
30-32 | Philter of Glibness | 500 | 2,500 |
33-36 | Philter of Love | 200 | 300 |
37-39 | Philter of Persuasiveness | 400 | 850 |
40-43 | Philter of Stammering & Stuttering | - | 1,500 |
44-46 | Plant Control | 250 | 300 |
47-52 | Polymorph (Self) | 200 | 350 |
53-58 | Poison | - | - |
59-61 | Psionics-Boosting | * | * |
62-64 | Rainbow Hues | 200 | 800 |
65-67 | Restoration | 300 | 2,000 |
68-70 | Silliness | - | 200 |
71-75 | Speed | 200 | 450 |
76-78 | Super-Heroism (F) | 450 | 750 |
79-82 | Sweet Water | 200 | 250 |
83-85 | Toughening | 300 | 600 |
86-87 | Treasure Finding | 600 | 2,000 |
88-89 | Undead Control | 700 | 2,500 |
90-92 | Ventriloquism | 200 | 800 |
91-94 | Vitality | 300 | 2,500 |
95-00 | Water Breathing | 400 | 900 |
* See item description.
Table III.B.1. Spell Scrolls | ||
---|---|---|
Dice Roll |
Item |
Spell Level* |
01-20 | 1 spell | 1-4 |
21-30 | 1 spell | 1-6 |
31-35 | 1 spell | 2-9 or 2-7** |
36-45 | 2 spells | 1-4 |
46-51 | 2 spells | 1-8 or 1-6** |
52-60 | 3 spells | 1-4 |
61-65 | 3 spells | 2-9 or 2-7** |
66-71 | 4 spells | 1-6 |
72-75 | 4 spells | 1-8 or 1-6** |
76-80 | 5 spells | 1-6 |
81-84 | 5 spells | 1-8 or 1-6** |
85-88 | 6 spells | 1-6 |
89-91 | 6 spells | 3-8 or 3-6** |
92-95 | 7 spells | 1-8 |
96-98 | 7 spells | 2-9 or 2-7** |
99-00 | 7 spells | 4-9 or 4-7** |
* 30% of all scrolls contain clerical spells.
** Clerical spell levels.
NOTE: 3% of all scrolls contain one or more curses.
100 X.P. per spell level on the scroll.
300 G.P. sale value per spell level on the scroll.
Table III.B.2. Protection Scrolls | |||
---|---|---|---|
Dice Roll |
Item |
G.P. Value |
|
01-04 | Acid | 2,500 | |
05-08 | Breath Weapons, Dragon | 2,000 | |
09-11 | Breath Weapons, Non-Dragon | 2,000 | |
12-16 | Cold | 2,000 | |
17-19 | Demons | 2,500 | |
20-22 | Devils | 2,500 | |
23-27 | Electricity | 1,500 | |
28-30 | Elementals | 1,500 | |
31-35 | Fire | 2,000 | |
36-39 | Gas | 2,000 | |
40-43 | Illusions | 1,500 | |
44-46 | Lycanthropes | 1,000 | |
47-50 | Magic | 1,500 | |
51-53 | Paralyzation | 1,500 | |
54-56 | Petrification | 2,000 | |
57-59 | Plants | 1,000 | |
60-62 | Poison | 1,000 | |
63-66 | Possession | 2,000 | |
67-69 | Spirits | 1,500 | |
70-72 | Traps | 2,000 | |
73-76 | Undead | 1,500 | |
77-79 | Water | 1,500 | |
80-81 | Weapons, Magical Blunt | 1,000 | |
82-83 | Weapons, Magical Edged | 1,000 | |
84-85 | Weapons, Magical Missile | 1,000 | |
86-90 | Weapons, Non-magic Blunt | 1,000 | |
91-95 | Weapons, Non-magic Edged | 1,000 | |
96-00 | Weapons, Non-magic Missile | 1,000 |
Protection scrolls sell for five times their X.P. Value.
Table III.B.3. Special Scrolls | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value |
G.P. Value |
01-10 | Absorbtion (M) | 4,000 | 20,000 |
11-25 | Darkness | 1,000 | 6,000 |
26-40 | Deception | 1,500 | 10,000 |
41-55 | Dictation | 300 | 1,500 |
56-65 | Domination (M) | 1,500 | 4,500 |
66-75 | Mystical Transportation | 3,000 | 15,000 |
76-90 | Scroll Gate | 1,000 | 4,000 |
91-00 | Suggestion | - | 1,000 |
Table III.C.1. Rings | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value |
G.P. Value |
01-04 | ACME Ring of Invisibility | - | - |
05-07 | Affliction (M) | - | - |
08-12 | Animal Friendship | 1,000 | 5,000 |
13-15 | Animal Magnetism | * | * |
16-20 | Blinking | 1,000 | 5,000 |
21-25 | Boccob | 250 | 2,500 |
26-27 | Brass Rat | 1,000 | 5,000 |
28-31 | Chameleon Power | 1,000 | 5,000 |
32-35 | Clairaudience | 1,000 | 7,500 |
36-41 | Clumsiness | - | 3,000 |
42-45 | Contrariness | - | 1,000 |
46-51 | Delusion | - | 2,000 |
52-55 | Distraction | * | * |
56-57 | Drow (of the) | * | * |
58-61 | Eagle (of the) | 1,000 | 5,000 |
62-65 | Energy | 500 | 6,000 |
66-68 | Faerie | 1,000 | 7,500 |
69-71 | Fashion | 1,000 | 3,000 |
72-77 | Feather Falling | 1,000 | 5,000 |
78-83 | Flight | 1,000 | 7,500 |
84-88 | Fire Resistance | 1,000 | 5,000 |
89-91 | Fire Starting | 1,000 | 3,500 |
92-97 | Free Action | 1,000 | 5,000 |
98-00 | Fortitude | 1,000 | 5,000 |
* See item description.
Table III.C.2. Rings | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value |
G.P. Value |
01-02 | Grasshopper (of the) | 1,000 | 5,000 |
03-08 | Infravision | 250 | 1,750 |
09-14 | Jumping | 1,000 | 5,000 |
15-18 | Languages | 1,000 | 5,000 |
19-21 | Lightning Resistance | 1,000 | 5,000 |
22-26 | Magic Detection | 1,000 | 15,000 |
27-29 | Mammal Control | 1,000 | 5,000 |
30-32 | Mind Shielding | 500 | 5,000 |
33-42 | Protection | ** | ** |
43-45 | Quick Action* | 1,000 | 5,000 |
46-47 | Ram (of the) | 750 | 7,500 |
48-50 | Readiness | 1,000 | 6,000 |
51-54 | Resistance (M) | 1,000 | 5,000 |
55-58 | Shocking Grasp | 1,000 | 5,000 |
59-62 | Sustenance | 500 | 3,500 |
63-67 | Swimming | 1,000 | 5,000 |
68-71 | Tongues | 1,000 | 5,000 |
70-75 | Truth | 1,000 | 5,000 |
76-79 | Ultravision | 400 | 2,000 |
80-86 | Warmth | 1,000 | 5,000 |
87-93 | Water Walking | 1,000 | 5,000 |
94-00 | Weakness | - | 1,000 |
* This ring contains the most powerful magic and, at the DM's option, may be used a limited number of times before being depleted.
** See item description.
Table III.C.3. Rings | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value |
G.P. Value |
01-06 | Armoring (M) | 2,000 | 10,000 |
07-11 | Circular Curses (M) | - | 5,000 |
12-15 | Command* | 2,000 | 10,000 |
16-21 | Flying* | 2,500 | 30,000 |
22-26 | Human Influence* | 2,000 | 10,000 |
27-34 | Invisibility | 1,500 | 7,500 |
35-38 | Limited Telepathy | 2,000 | 10,000 |
39-43 | Neutralization* | 1,500 | 7,500 |
44-51 | Protection | ** | ** |
52-54 | Permanent X-Ray* | 2,500 | 30,000 |
55-57 | Phantom Form | 1,500 | 7,500 |
59-63 | Randomness (C) | - | 3,000 |
64-68 | Range Extension* | 2,000 | 10,000 |
69-74 | Shape Changing* | 2,500 | 15,000 |
75-79 | Spell Storing | 2,500 | 22,500 |
80-85 | Spell Turning | 2,000 | 17,500 |
86-91 | Telekinesis* | 2,000 | 10,000 |
92-96 | Teleportation* | 2,000 | 15,000 |
97-00 | Truthfulness | 1,500 | 7,500 |
* These rings contain the most powerful magic and, at the DM's option, may be used a limited number of times before being depleted.
** See item description.
Table III.C.4. Rings | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value |
G.P. Value |
01-04 | Annulment | - | 2,000 |
05-09 | Anything | 5,000 | 55,000 |
10-11 | Bard (of the) | 3,000 | 15,000 |
12 | Begone and Forgotten | - | 10,000 |
13-17 | Beogard's Mystic Shield (C,F) | ** | ** |
18-21 | Bureaucratic Wizardry (M) | - | - |
22-24 | Damage Absorbtion | 5,000 | 60,000 |
25-29 | Death | - | - |
30-32 | Djinni Summoning* | 3,000 | 20,000 |
33-36 | Elemental Command | 5,000 | 25,000 |
37-38 | Elemental Metamorphasis | 3,000 | 20,000 |
39-41 | Fighter Power (M) | 3,000 | 70,000 |
42-45 | Health | ** | ** |
46-48 | Jhyessail's Silver Ring | 3,000 | 11,000 |
49-52 | Lore | 3,500 | 23,500 |
53-56 | Magic Resistance | 5,000 | 25,000 |
57-59 | Multiple Wishes* | 5,000 | 25,000 |
60-64 | Protection from Charming* | 3,600 | 18,000 |
65 | Rapid Regeneration | 5,000 | 50,000 |
66-70 | Regeneration | 5,000 | 40,000 |
71-73 | Serten's Spell Immunity | 3,000 | 20,000 |
74-76 | Shooting Stars | 3,000 | 15,000 |
77-81 | Telepathic Communication | 3,000 | 35,000 |
82-87 | Three Wishes* | 3,000 | 15,000 |
88-90 | Vapors | 4,000 | 35,000 |
91-94 | Wizardry (M)* | 4,000 | 50,000 |
95-00 | X-Ray Vision | 4,000 | 35,000 |
* These ring contain the most powerful magic and, at the DM's option, may be used a limited number of times before being depleted.
** See item description.
Table III.D.1. Rods | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value* |
G.P. Value* |
01-06 | Absorbtion (C,M) | 7,500 | 40,000 |
07-09 | Alertness | 7,000 | 50,000 |
10-15 | Beguiling (C,M,T) | 5,000 | 30,000 |
16-21 | Cancellation | 10,000 | 15,000 |
22-24 | Demon Smiting | 3,000 | 20,000 |
25-27 | Distortion | 5,000 | 15,000 |
28-30 | Dread Rod of Blasting | 5,000 | 40,000 |
31-38 | Flailing | 2,000 | 20,000 |
39-48 | Lordly Might (F) | 6,000 | 20,000 |
49-53 | Many Things | 7,500 | 25,000 |
54-56 | Melting | 3,000 | 12,000 |
57-61 | Passage | 5,000 | 50,000 |
62-67 | Resurrection (C) | 10,000 | 35,000 |
68-73 | Rulership | 8,000 | 35,000 |
74-77 | Security | 3,000 | 30,000 |
78-82 | Scepter of Defense | 1,000 | 4,000 |
83-91 | Smiting (C,F) | 4,000 | 15,000 |
92-95 | Splendor | 2,500 | 25,000 |
96-97 | Terror | 3,000 | 12,000 |
98-00 | Whisper's Rod of Transportation | 5,000 | 15,000 |
* Assuming full charges on the item.
Table III.D.2. Staves | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value* |
G.P. Value* |
01-05 | Adjustment (C) | 1,500 | 8,000 |
06-09 | Baton des Freres Marques | 1,750 | 8,000 |
10-12 | Cat-Staff | 6,000 | 13,000 |
13-18 | Command (C,M) | 5,000 | 25,000 |
19 | Couatl (of the) (C) | 7,500 | 20,000 |
20-27 | Curing (C) | 6,000 | 25,000 |
28 | Demon Staff | 8,000 | 35,000 |
29-31 | Elements (of the) (M) | 10,000 | 50,000 |
32-35 | Ethereal Action | 7,000 | 15,000 |
36-43 | Staff-Mace | 1,500 | 12,500 |
44-46 | Magi (of the) (M) | 15,000 | 75,000 |
47-52 | Power (M) | 12,000 | 60,000 |
53-57 | Serpent (of the) (C) | 7,000 | 35,000 |
58-59 | Slinging (D) | 2,000 | 10,000 |
60-63 | Skulls (C) | 900 | 15,000/25,000 |
64-66 | Spell Focusing (M) | 6,000 | 25,000 |
67-72 | Staff-Spear | ** | ** |
73-82 | Striking (C,M) | 6,000 | 15,000 |
83-86 | Swarming Insects (C,M) | 100/chg. | 500/chg. |
87-92 | Thunder & Lightning | 8,000 | 20,000 |
93-96 | Withering (C) | 8,000 | 35,000 |
97-00 | Woodlands (D) | 8,000 | 40,000 |
* Assuming full charges on the item.
** See item description.
Table III.D.3. Wands | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value* |
G.P. Value* |
01-04 | Anything Wand | 2,500 | 12,500 |
05-09 | Armory | 600 | 5,000 |
10-11 | Backfiring | ** | ** |
12 | Banishment (M) | 5,000 | 30,000 |
13-16 | Buckler Wand (F,M,T) | 500 | 5,000 |
17-20 | Conjuration (M) | 7,000 | 35,000 |
21-23 | Corridors | 2,000 | 10,000 |
24-27 | Darkness | 4,000 | 25,000 |
28 | Deathwand | 4,000 | 40,000 |
29-31 | Defoliation | 1,000 | 6,000 |
32-33 | Displacement | 3,500 | 25,000 |
34-38 | Earth & Stone | 1,0001 | 10,0001 |
39-41 | Element Transmogrification | 2,000 | 10,000 |
42-46 | Enemy Detection | 2,000 | 10,000 |
47-49 | Eyes | 3,000 | 20,000 |
50-54 | Fear (C,M) | 3,000 | 15,000 |
55-59 | Fire (M) | 4,500 | 25,000 |
60-66 | Fireballs | 2,000 | 16,000 |
67-68 | Flame Extinguishing | 1,250 | 10,000 |
69-70 | Fog | 1,750 | 8,000 |
71 | Force (F,M) | 3,000 | 30,000 |
72-76 | Frost (M) | 6,000 | 50,000 |
77-78 | Hammerblows | 1,000 | 8,000 |
79-80 | Homing Fireballs | 3,000 | 19,000 |
81-86 | Ice Storms | 2,500 | 20,000 |
87-92 | Illumination | 2,000 | 10,000 |
93-97 | Illusion (M) | 3,000 | 20,000 |
98-00 | Iron | 3,000 | 25,000 |
* Assuming full charges on the item.
** See item description.
Table III.D.4. Wands | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value* |
G.P. Value* |
01-04 | Knock | 2,500 | 15,000 |
05-09 | Lightning (M) | 4,000 | 30,000 |
10-16 | Lightning Bolts | 2,000 | 16,000 |
17-23 | Magic Detection | 2,500 | 25,000 |
24-30 | Magic Missiles | 4,000 | 35,000 |
31-32 | Magical Mirrors (C,M) | 3,000 | 20,000 |
33-35 | Metal & Mineral Detection | 1,500 | 7,500 |
36-37 | Metal Command | 2,500 | 10,000 |
38-40 | Misplaced Objects | 2,000 | 10,000 |
41-45 | Negation | 3,500 | 15,000 |
46 | Nidus' Wand of Endless Repetition | 3,500 | 25,000 |
47 | Obliteration (M) | 2,500 | 12,500 |
48 | Ochalor's Eye | 3,500 | 15,000 |
49-51 | Opening | 750 | 1,550 |
52-56 | Paralyzation (M) | 3,500 | 25,000 |
57-61 | Polymorphing (M) | 3,500 | 25,000 |
62 | Prime Material Pocket | 5,000 | 30,000 |
63-67 | Secret Door & Trap Location | 5,000 | 40,000 |
68-70 | Size Alteration | 3,000 | 20,000 |
71 | Spectre Wand (M) | 2,500 | 10,500 |
72-75 | Steam & Vapor (M) | 4,500 | 25,000 |
76 | Teeth | 3,500 | 15,000 |
77-79 | Temporal Status | 3,000 | 10,000 |
80-82 | Undead (of the) | 5,000 | 40,000 |
83 | Viscid Globs | 9,000 | 50,000 |
84-87 | Warding | 4,000 | 20,000 |
88 | Whips (M) | 2,500 | 12,000 |
89-00 | Wonder | 6,000 | 10,000 |
* Assuming full charges on the item.
Table III.E.1. Clothing | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value |
G.P. Value |
01-03 | Boots of the Coward | - | 5,000 |
04-10 | Boots of Dancing | - | 5,000 |
11-17 | Boots of Elvenkind | 1,000 | 5,000 |
18-24 | Boots of Levitation | 2,000 | 15,000 |
25-27 | Boots of the North | 1,500 | 7,500 |
28-30 | Boots of Safety (F) | 900 | 2,600 |
31-35 | Boots of Speed | 2,500 | 20,000 |
36-40 | Boots of Striding and Springing | 2,500 | 20,000 |
41-45 | Boots of Varied Tracks | 1,500 | 7,500 |
46-50 | Boots, Winged | 2,000 | 20,000 |
51-55 | Cat Boots | 400 | 1,000 |
56-62 | Cloak of Absorbtion | 600 | 3,000 |
63-64 | Cloak of Arachnidia | 3,000 | 25,000 |
65-68 | Cloak of the Bat | 1,500 | 15,000 |
69-72 | Cloak of Battle | 2,000 | 12,000 |
73-80 | Cloak of Comfort | 1,500 | 7,500 |
81-84 | Cloak of Delight | 3,000 | 35,000 |
85-90 | Cloak of Displacement | 3,000 | 17,500 |
91-93 | Cloak of Dry Clear | 500 | 4,000 |
94-00 | Cloak of Echoes | - | 3,000 |
Table III.E.2 Clothing | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value |
G.P. Value |
01-10 | Cloak of Elvenkind | 1,000 | 6,000 |
11-13 | Cloak of Emptiness | 3,000 | 15,000 |
14 | Cloak of Etherealness | 2,600 | 15,500 |
15-18 | Cloak of Fangs | 1,500 | 10,000 |
19-26 | Cloak of Guarding | 1,500 | 10,000 |
27-34 | Cloak of Manta Ray | 2,000 | 12,500 |
35-42 | Cloak of Many Colors | 1,200 | 8,000 |
43-47 | Cloak of Night | 2,000 | 20,000 |
48-50 | Cloak of Poisonousness | - | 2,500 |
51-69 | Cloak of Protection | 1,0001 | 10,0001 |
70 | Cloak of Quick Change | 5,000 | 15,000 |
71-73 | Cloak of Reflection | 1,500 | 10,000 |
74-76 | Cloak of Stars (M) | 1,200 | 7,500 |
77-83 | Cloak of Survival | 1,000 | 6,000 |
84 | Cloak of Symbiotic Protection | 3,000 | 20,000 |
85-90 | Cloak of the Shield | 1,500 | 10,000 |
91-94 | Collar of Obedience | 2,000 | 10,000 |
95-00 | Cyclocone (M) | 300 | 15,000 |
Table III.E.3. Clothing | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value |
G.P. Value |
01-05 | Gauntlets of Crushing (C,F,T) | 1,000 | 8,000 |
06-12 | Gauntlets of Dexterity | 1,000 | 10,000 |
13-17 | Gauntlets of Fumbling | - | 1,000 |
18-20 | Gauntlets of Heat | 1,000 | 10,000 |
21-23 | Gauntlets of the Ghoul | 1,500 | 10,000 |
24-30 | Gauntlets of Ogre Power (C,F,T) | 1,000 | 10,000 |
31-32 | Gauntlets of Power (C,F) | 1,000 | 5,000 |
33-38 | Gauntlets of Shocking | 1,500 | 15,000 |
39-45 | Gauntlets of Swimming and Climbing (C,F,T) | 1,000 | 10,000 |
46-48 | Girdle of Dwarvenkind | 3,500 | 20,000 |
49-51 | Girdle of Femininity/Masculinity (C,F,T) | - | 1,000 |
52-54 | Girdle of Giant Strength (C,F,T) | 5,000 | 30,000 |
55-56 | Girdle of the Lions | 2,000 | 8,000 |
57-64 | Girdle of Many Pouches | 1,000 | 10,000 |
65-66 | Girdle of Skill | 1,200 | 10,000 |
67-72 | Gloves of Missile Snaring | 1,500 | 10,000 |
73-80 | Gloves of Thievery | 1,000 | 5,000 |
81-85 | Hat of Difference | 1,000 | 8,000 |
86-93 | Hat of Disguise | 1,000 | 7,500 |
94-00 | Hat of Stupidity | - | 1,000 |
Table III.E.4. Clothing | |||
---|---|---|---|
Dice Roll |
Item |
X.P. Value |
G.P. Value |
01-04 | Mantle of Celestian | 1,500 | 15,000 |
05-13 | Phylactery of Faithfulness (C) | 1,000 | 7,500 |
14-18 | Phylactery of Long Years (C) | 3,000 | 25,000 |
19-21 | Phylactery of Monsterous Attention (C) | - | 2,000 |
22-25 | Reglar's Gloves of Freedom | 3,000 | 10,000 |
26-28 | Rhun's Horned Cloak | * | * |
29-38 | Robe of the Archmagi (M) | 6,000 | 65,000 |
39-45 | Robe of Blending | 3,500 | 35,000 |
46-48 | Robe of Eyes (M) | 4,500 | 50,000 |
49-51 | Robe of Powerlessness (M) | - | 1,000 |
52 | Robe of Repetition (C,M) | 6,000 | 30,000 |
53-60 | Robe of Scintillating Colors (C,M) | 2,750 | 25,000 |
61-64 | Robe of Stars (M) | 4,000 | 12,000 |
65-71 | Robe of Useful Items (M) | 1,500 | 15,000 |
72-76 | Robe of Vermin (M) | - | 1,000 |
77-80 | School Cap (M) | 2,000 | 10,000 |
81 | Shadow Hat | 700 | 10,000 |
82-84 | Shoes of Fharlanghn | 2,000 | 20,000 |
85-90 | Slippers of Kicking | 750 | 6,000 |
